CHEAP MILTARY SURPLUS RIFLE SHOOT!

FOR STOCK BOLT ACTION BATTLE RIFLES. Fire up that old Springfield, Mauser, Mosin, Lee Enfield, what have you, but:

.....NO aftermarket parts

.....NO customized or sporterized rifles

.....NO sniper rifles or scopes

.....NO match rifles

Stock SKS and M1 carbines and rifles are also acceptable.

The idea is to keep it simple and cheap and true to the soldier's experience.

Shooting at 100 yards at SR-1 Official 100 Yard Military Type Target:

.....10 shots standing slow fire, 10 minute time limit

.....10 shots sitting (or kneeling) rapid. Two rounds of 5 shots in 30 seconds each so no quick clip change require. Shooters start in the sitting position

.....10 shots prone rapid. Two rounds of 5 shots in 30 seconds each so no quick clip change required. Shooters start in the prone position.

.....10 shots prone slow. 10 minute time limit.

When: 10AM first Sunday of each month.

Where: Highland Pistol and Rifle Club.

$5 entry fee to cover club and target costs.

For more info contact Jim Michalak at jim@jimsboats.com



RESULTS:

Shooter, Rifle, Stand, Sit, Prone(rapid), Prone(Slow), Total


4 December 2011, 50F, overcast, rain

John L, Garand, 78, 81, 96 94, 349

Jim M, No1 Enfield, 77, 87, 90, 86, 340

Bob K, Garand, 58, 87, 88, 89, 322

Richard SM, M24 Mauser, 79, 44, 81 79, 283

Bill N, Finn M39, 61, 73, 73, 75, 282

Tim T, Garand, 67, 50, 73, 89, 279

Trayce H, Garand, 60, 62, 53, 90, 265

Brian W, Russian M91/30, 54, 56, 87, 61 258

Lynn H, M1 Carbine, 42, 71, 55, 83, 251

Kenny S 03 Springfield, 56, 58, 67, 62 243


6 November 2011, 55F, overcast, WINDY!

Jim M, Russian M91/30, 84, 90, 84, 94, 352

Brad N, Pattern 17, 70, 83, 91, 96, 340

Larry R, 03 Springfield, 82, 73, 81, 77, 313

Tim T, Garand, 72 87, 71, 75, 305

Andrew P, German K98, 55, 59, 69, 93, 276

Gene T, 03 Springfield, 55, 61, 74, 73, 263

Rick M, Garand, 26 61, 84, 90, 261

Kenny S, 03 Springfield, 30, 23, 61, 65, 179

Brian W, Russian M91/30, 44, 48, 32, 54, 178

Alan A, Russian M91/30, 26, 20, 36, 30, 112

Ken F, Jap 7.7, 12 0, 0 71, 83,

Mike H, Garand, 16 13, 27, 26, 82,


2 October 2011, 60F, sun

John L, Garand, 91, 95, 91, 90, 367

Ted M, 03 Springfield, 81, 87, 89, 88, 345

Jim M, FinnM39, 76, 84, 88, 94, 342

Andrew P, 1898 Krag, 62, 84, 91, 95, 332

Bob K, Garand, 71, 76, 91, 86, 324

Larry R, 03 Springfield, 62, 77, 88, 91, 318

Andrew P, Ross MkII, 51, 77, 85, 90, 303

Trayce H, German K98, 65, 75, 78, 72, 290

Tim T, Garand, 71, 51, 74, 82, 278

Gene T, 03 Springfield, 59, 66, 55, 80, 260

Kenny S, 03 Springfield, 52, 53, 83, 60, 248

Rick M, Garand, 45, 59, 68, 72, 244

Mike H, Garand, 48, 61, 80, 34, 223

Lynn H, M1 Carbine, 59, 30, 53, 78, 220

Jane H, M1 Carbine, 40, 41, 37, 65, 183


3 September 2011, 70F, overcast

Jim M, FinnM39, 84, 84, 88, 96, 352

Matt S, Swiss K31, 80, 84, 96, 89, 349

Brian B, 03 Springfield, 83, 88, 83, 92, 346

Matt S, Garand, 77, 85, 87, 93, 342

Andrew P, M1 Carbine, 79, 85, 71, 90, 325

Paul T, FinnM39, 81, 73, 81, 88, 323

Brian B, 03 Springfield, 59, 90, 84, 88, 321

Paul T, M1 Carbine, 69, 69, 87, 93, 318

Kurt B, Russian 91/30, 49, 89, 87, 78, 303

Charlie H, M1 Carbine, 74, 74, 78, 74, 300

Andrew P, Carcano M41, 66, 65, 80, 84, 295

Bob K, Garand, 56, 73, 86, 79, 294

Tim T, M1 Carbine, 65, 92, 45, 87, 289

Larry R, Jap 6.5, 57, 66, 75, 76, 274

Charles K, SKS, 64, 68, 56, 79, 267

Bill N, FinnM39, 71, 58, 65, 51, 245

Bob K, Pattern, 17, 10, 65, 83, 86, 244

Brian W, Russian 91/30, 68, 67, 42, 63, 240

Brian W, Russian 91/30, 73, 61, 54, 49, 237

Charlie H, Yugo 23/47, 22, 55, 76, 78, 231

Ken F, Jap 7.7, 38, 62, 64, 46, 210

Bill N, AK74, 18, 76, 52, 53, 199

Mike K, Garand, 40, 43, 56, 59, 198

Jeff L, SKS, 11, 20, 55, 70, 156

Aaron L, Garand, 9, 9, 44, 32, 94

Allen A, Garand, 6, 40, 10, 12, 68


7 August 2011, 90F Sun

Matt S, Swiss K31, 82, 90, 97, 94, 363

Brian B, 03 Springfield, 71, 86, 91, 93, 341

Jim M, Russian 91/30, 68, 92, 90, 86, 336

Andrew P, Pattern 17, 65, 86, 93, 91, 335

Andrew P, Swiss M96/11, 75, 80, 85, 90, 330

Bob K, Garand, 63, 81, 82, 76, 302

Kenny S, 03 Springfield, 61, 72, 66, 59, 258

Rick M, Garand, 59, 61, 63, 67, 250

Charlie H, M1 Carbine, 29, 68, 76, 68, 241

Paul T, Yugo M48, 41, 20, 79, 75, 215

Lynn H, M1 Carbine, 41, 40, 52, 66, 199

Gene T, M1 Carbine, 31, 45, 47, 69, 192

Larry R, Jap T99, 27 17, 54, 81, 179

Paul T, 1891 Carcano, 18, 56, 33, 45, 152

Keith W, M1 Carbine, 15, 33, 54, 29, 131

Brian W, Russian 91/30, 20, 55, 36, 18, 129


3 July 2011, 90F Sun

Matt S, Swiss K31, 88, 90, 89, 94, 361

Matt S, Garand, 82, 86, 90, 91, 349

Ted M, Garand, 76, 86, 91, 90, 343

Jim M, Czech M98/22, 79, 87, 84, 89, 339

Andrew P, 03 Springfield, 70, 84, 86, 97, 337

Trayce H, German K98, 75, 84, 78, 88, 325

Dave B, 03 Springfield, 78, 75, 81, 91, 314

Dave B, M1 Carbine, 37, 76, 79, 82, 274

Charlie H, M1 Carbine, 32, 61, 82, 84, 259

Gene T, Garand, 58, 52, 70, 72, 252

Bill N, Russian 91/30, 56, 62, 64, 69, 251

Kenny S, 03 Springfield, 42, 47, 63, 62, 214

Lynn H, M1 Carbine, 56, 50, 19, 73, 198

Andy S, Thompson A1, 8, 38 13, 34, 93

Ted L, Russian 91/30, 0, 9, 0, 0, 9


5 June 2011, 80F, clouds

Matt S, Swiss K31, 84, 79, 90, 93, 346

Jim M, Finn M39, 70, 90, 88, 88, 336

Andrew P, Garand, 57, 86, 83, 88, 314

Dave B, Garand, 54, 75, 91, 88, 308

Andrew P, Jap T99, 64, 70, 86, 86, 306

Larry R, 03 Springfield, 63, 73, 71, 89, 296

Charlie H, M1 Carbine, 57, 54, 68, 87, 266

Trayce H, 03 Springfield, 51, 55, 69, 83, 258

Bill N, Finn M39, 46, 70, 57, 83, 256

Kenny S, 03 Springfield, 49, 56 69, 73, 247

Lynn H, M1 Carbine, 66, 21, 44, 83, 214

Ken F, Jap T99, 50, 66, 46, 38, 200

Paul T, Yugo SKS, 27, 62, 47, 59, 195

Dave W, M1 Carbine, 48, 27, 58, 56, 189

Gene T, 03 Springfield, 24, 39, 50, 59, 172

Jane H, M1 Carbine, 32, 63, 11, 61, 167


1 May 2011, 65F, Sun

Jim M, Russian M91/30, 86, 86, 86, 90, 348

Andrew P, Garand, 72 87, 95, 88, 342

Andrew P, M96 Swede, 69, 78, 90, 94, 331

Bob K, Garand, 79 82, 74, 74, 309

Charlie H, M1 Carbine, 59, 71, 82, 86, 298

Ted M, Garand, 44 79, 75, 77, 275

Don A, No4 Enfield, 65, 69, 60, 72, 266

Tim T, M1 Carbine, 61, 63, 63, 77, 264

Trayce H, 03 Springfield, 30, 73, 71, 85, 259

Larry R, Russian M91/30, 49, 67, 44, 58, 218

Kenny S, 03 Springfield, 27, 65, 43, 70, 205

Gene T, 03 Springfield, 37, 41, 58, 65, 201

Jane H, M1 Carbine, 58, 36, 29, 76, 199

Mike H, Garand, 17, 46, 48, 52, 163

Bob K, 45-70 Trapdoor, 31, 15, 57, 29, 132


2 April 2011, 65F, Very Windy

Matt S, Swiss K31, 77, 95, 90, 97, 359

John L, Garand, 83, 82, 92, 94, 351

Matt S, Garand, 85, 86, 85, 85, 341

Don A , Swiss K31, 78, 86, 88, 81, 333

Jim M, Finn M39, 78, 84, 70, 96, 328

Ted M, Garand, 69, 89, 82, 82, 322

Tim T, M1 Carbine, 63, 85, 80, 89, 317

Brad N, Pattern17, 61, 63, 89, 97, 310

Bob K, Garand, 66, 77, 80, 79, 302

Andrew P, 03 Springfield, 26, 88, 75, 86, 275

Trayce H, 03 Springfield, 58, 46, 83, 86, 273

Andrew P, Bren MkII, 38, 50, 93, 78, 259

Bob K, Garand, 44, 67, 79, 67, 257

Paul T, Finn M91, 55, 36, 59, 84, 234

Paul T, Swede M96, 30, 29, 91, 83, 233

Bill N, Finn M39, 42, 31, 62, 79, 214

Gene T, 03 Springfield, 28, 42, 41, 79, 190

Mark B, Garand, 15, 18, 76, 80, 189

Rick M, Garand, 32, 33, 71, 50, 186

Charlie H, M1 Carbine, 25, 41, 29, 70, 165

Jane H, M1 Carbine, 29, 27, 24, 72, 152

Mark B, Garand, 11, 13, 44, 79, 147

Charles K , Russian SKS, 20, 11, 24, 64, 119


6 March 2011, 35F, Sun

Matt S, Garand, 87, 89, 89, 96, 361

Andrew P, Yugo SKS, 78, 92, 93, 94, 357

Matt S, Swiss K31, 85, 82, 93, 97, 357

Andrew P, 1898 Krag, 68, 92, 96, 98, 354

Jim M, Russian M91/30, 88, 94, 90, 80, 352

Larry R, 03 Springfield, 71, 85, 92, 93, 341

Don A , Swiss K31, 89, 85, 87, 73, 334

Tim T, M1 Carbine, 76, 77, 84, 91, 328

Trayce H, 03 Springfield, 75, 69, 80, 76, 300

Charlie H, M1 Carbine, 79, 66, 78, 75, 298

Bob K, Garand, 48, 74, 70, 76, 268

Robert B, 1938 Carcano, 40, 0, 22, 28, 90


6 February. 2011. 30F. Overcast

Jim M, Russian M91/30, 80, 96, 92, 96, 364

Andrew P, Yugo SKS, 76, 90, 94, 96, 356

Ted M, Swiss K31, 81, 92, 93, 80, 346

Brian B, Garand, 73, 93, 88, 92, 346

Brian B, Garand, 75, 85, 90, 87, 337

Andrew P, M1 Carbine, 78, 84, 81, 88, 331

Tim T, M1 Carbine, 69, 87, 88, 71, 315

Trayce H, Garand, 70, 79, 76, 69, 294

Bill N, Russian M91/30, 53, 74, 74, 78, 279

Mark B, Garand, 49, 57, 83, 88, 277

Andy S, M1 Carbine, 56, 76, 74, 69, 275

Bob K, Garand, 43, 68, 79, 76, 266

Bob K, Pattern 17, 61, 49, 66, 83, 259

Bill N, Russian M91/30, 57, 69, 65, 65, 256

Kenny S, Swiss K31, 50, 76, 59, 63, 248

Mark B, Garand, 23, 59, 80, 84, 246

Charlie H, M1 Carbine, 47, 66, 58, 55, 226

Jane H, M1 Carbine, 40, 25, 48, 15, 128


2 January, 2011, 30F. Sun

Brian B, Garand , 85 86, 93, 91, 355

Jim M, Russian M44, 64, 94, 94, 80, 332

Larry R, 03 Springfield, 76, 86, 84, 80, 326

Ted M, 03 Springfield, 61, 80, 89, 88, 318

Brad N, Pattern 17, 81, 79, 53, 94, 307

Bill N, Finn M39, 71, 74, 78, 78, 301

Trayce H, German 98K, 72, 71, 84, 71, 298

Charlie H, Garand, 67 63, 73, 84, 287

Bob K, Garand, 63 52, 82, 82, 279

Bill N, Finn M39, 60, 77, 60, 81 278

Rich S-M, SKS, 80 76, 55, 55, 266

Mark B, Garand, 44 68, 59, 84, 255

Mark B, Garand, 18 70, 82, 81, 251

Keith R, Russian M91/30, 51, 84, 68, 46, 249

Eric S, Swiss K31, 63, 21, 85, 62, 231

Kenny S, Swiss K31, 59, 67, 58, 35, 219

Jane H, M1 Carbine, 46, 53, 49, 36, 184

Brent R, Russian M91/30, 68, 70, 18, 20, 176

Ken F, M1 Carbine, 10, 24, 36, 76, 146

Bob B, 1896 Swede, 12, 42, 46, 44, 144


5 December 2010, 25F, Overcast, Windy

Andrew P, 03 Springfield, 81, 92, 92, 96, 361

Jim M, Finn M39, 88, 80, 88, 96, 352

David B, M1 Carbine, 71, 83, 92, 94, 340

Andy S, M1 Carbine, 74, 89, 87, 86, 336

Dave B, 03 Springfield, 78, 83, 86, 89, 336

Brad N, Pattern 17, 60, 79, 90, 92, 321

Bob K Garand, 83, 51, 83, 93, 310 Andrew P, SVT40, 72, 79, 78, 80, 309

Bill N, Finn M39, 71, 75, 76, 85, 307

Larry R, M1 Carbine, 77, 81, 79, 65, 302

Bill N, Finn M39 , 71, 77, 64, 85, 297

Charlie H, Garand, 72, 75, 73, 76, 296

Trayce H, German 98K, 65, 76, 71, 79, 291

Paul T, Pattern 17, 48, 67, 77, 85, 277

Mike H, Garand, 53, 75, 59, 73, 260

Robert B, Jap 6.5, 62, 54, 57, 76, 249

Mark B, Garand, 12, 60, 82, 80, 234


7 November, 80F, Sun

John L, Garand, 94, 88, 92, 92, 366

Jim M, Russian M91/30, 84, 90, 82, 96, 352

Brian B, Garand, 77, 90, 89, 91, 347

Brian B, Garand, 75, 92, 89, 91, 347

Bob B, Garand, 83, 91, 91, 80, 345

John L, Garand, 68, 94, 89, 92, 343

Brad N, Pattern 17, 72 77, 95, 95, 339

Andrew P, Russain SKS, 77, 87, 90, 83, 337

David B, M1 Carbine, 82, 82, 86, 85, 335

Dave B, 03 Springfield, 65, 80, 83, 89, 317

Bill N, Finn M39, 69, 83, 77, 84, 313

Trayce H, German 98K, 66, 62, 91, 91, 310

Bill N, Finn M39, 66, 72, 68, 80, 286

Tim T, M1 Carbine, 52, 87, 63, 81, 283

Paul T, Garand, 54, 58, 81, 88, 281

Andrew P, SVT40, 67, 68, 74, 64, 273

Tom B, Garand, 53, 79 62, 73, 267

Robert B, M38 Carcano, 53, 79, 62, 73, 267

Lynn H, M1 Carbine, 65, 46, 34, 80, 225

Larry R, T99 Jap, 12, 60, 78, 70, 220

Rick M, garand, 36, 50, 59, 70, 215

Charlie H, M1 Carbine, 61, 51, 32, 49, 193

Ken S, Garand, 43, 58, 39, 47, 187


11 October 2010, 55F, sun

Brian B, Garand. 79, 88. 93. 94, 354

Jim M, Russian M91/30. 72. 90. 92, 96, 350

John L, M1 Garand. 87. 89. 84, 87, 347

Larry R, Garand, 82, 80, 96, 80, 338

Andrew P, Krag1898, 82, 76, 90, 90, 338

John L, Garand, 78, 83, 90, 87, 338

Andrew P, Garand, 86, 82, 77, 87, 332

Brian B, M1 Garand, 58, 91, 91, 86, 326

Tim T, M1 Carbine, 64, 97, 66, 83, 310

Bill N, Finn M39, 57, 77, 70, 92, 296

Bill N, Finn M39, 79, 70, 56, 74, 279

Charlie H, Garand, 57, 74, 75, 70, 276

Gene T, Garand, 49, 64, 75, 75, 263

Kenny S, Garand, 71, 71, 31, 89, 262

Trayce H, Garand, 72, 49, 81, 48, 250

Jon Max, Russian M91/30, 30, 35, 33, 12, 110

Jon Mar, Russian M44, 14, 5, 6, 37, 62


5 September 2010

David B, Garand, 88, 86, 93, 88, 355

Ted M, Swiss K31, 82, 90, 92, 90, 354

Brian B, Garand, 80, 92, 89, 91, 352

David B, M1 Carbine, 71, 90, 88, 89, 338

Jim M, No1 Enfield, 66, 87, 88 , 95, 336

Andrew P, 03 Springfield, 69, 75, 91, 94, 329

Brian B, M1 Garand, 60, 88, 93, 87, 328

Larry R, Jap 6.5, 78, 82, 71, 78, 309

Paul T, Swiss K31, 56, 76, 84, 84 , 300

Trayce H, Garand, 60, 65, 80, 93, 298

Bob K, M1 Garand, 65, 38, 89, 92, 284

Bill N, Finn M39, 72, 78, 34, 97, 281

Charlie H, M1 Carbine, 55, 77 , 60, 80, 272

Kenny S, Garand, 59, 75, 74, 56 , 264

Bill N, Finn M39, 65, 61, 64, 72, 262

Andrew P, M1 Garand, 56, 47, 67, 87, 257

Lynn H, M1 Carbine, 54, 53, 63, 80, 250

Kenny F, M1 Carbine, 42, 52, 84, 72, 250

Rick M, Garand , 21, 46, 52, 41, 160

Jane H, M1 Carbine, 30, 36, 45, 39, 150


1 August 2010, 80F, sun

Jim M, Finn M39, 78, 86, 94, 92 350

Andrew P, 03 Springfield, 73, 89, 91, 96, 349

Brad N, Pattern 17, 80, 82, 92, 94, 348

Brian B, Garand, 70, 86, 96, 95, 347

Larry R, T38 Jap, 78, 90, 80, 89, 337

Tim T, M1 Carbine, 79, 88, 85, 80, 332

David B, Garand, 64, 88, 89, 91, 332

Dave B, Garand, 85, 71, 77, 75, 308

Trayce H, Garand, 71, 74, 80, 72, 297

Herb H, AK47, 64, 68, 79, 85, 296

Paul T, Finn M39, 66, 61, 81, 82, 290

Bob K, Garand, 59, 46, 86, 89, 280

Paul T, Finn M39, 71, 56, 68, 84, 279

Dave B, 03 Springfield, 76, 42, 86, 62, 266

Ken F, M1 Carbine, 42, 64, 76, 78, 260

Scott S, Russian M91/30, 52, 65, 48, 46, 211

Mike H, Garand, 38 59, 52, 55, 204

J. Lambert, Yugo Mauser, 46, 24, 20, 58, 148

Charlie H, M1 Carbine, 29, 10, 46, 61, 146

Bill N, Finn M39, 61, 85, 0, 0, 146

Jane H, M1 Carbine, 25, 28, 37, 38, 128

Jon Maxton, No1 Enfield, 51, 25, 36, 0, 112

Jon M, No1 Enfield, 39, 5, 23, 15 , 82 Rhiannon B M1 Carbine 6 0 8 14 28


11 July 2010, 80F, Cloudy

Matt S, Swiss K31, 83, 91, 94, 92, 360

Brad N, Pattern 17, 76, 86, 82, 91, 335

Matt S, Garand, 84, 85, 80, 86, 335

David B, Garand, 64, 88, 89, 91, 332

Larry R, T38 Jap, 75, 83, 77, 90, 325

Bob K, Garand, 76, 78, 87, 79, 320

Jim M, German 98K, 78, 66, 84, 88, 316

Herb H, AK47, 73, 79, 75, 88, 315

Tim T, M1 Carbine, 57, 84, 87, 76, 304

Trayce H, Garand, 74, 63, 83, 83, 303

Charlie H, M1 Carbine, 52, 56, 82, 83, 273

Dave B, M1 Carbine, 41, 73, 80, 58, 252

Bob K, M1 Carbine, 56, 67, 58, 67, 248

Joel L, 03 Springfield, 24, 72, 74, 68, 238

Mike H, Pattern 17, 40, 44, 57, 75, 216

Gene T, M1 Carbine, 27, 62, 58, 49, 196

Gary L, M1 Carbine, 29, 51, 56, 57, 193

Gary L Jr, M1 Carbine, 16, 48, 54, 62, 180

Kenny S, Garand, 35, 58, 13, 69, 175

Jim E, 91 Argentine, 27, 26, 39, 79, 171

Gary L, Garand, 48, 13, 14, 25, 100

Ben B, German 98K, 15, 13, 23, 11, 62


6 June 2010, 75F, Sun

Matt S, Garand, 85, 83, 96, 93, 357

Brian B, Garand, 72, 92, 92, 96, 352

John L, M1 Carbine, 80, 90, 87, 87, 344

Jim M, Finn M39, 84, 80, 88, 86, 338

David B, Garand, 64, 82, 90, 91, 327

John L, M1 Carbine, 82, 81, 87, 72, 322

Tim T, M1 Carbine, 71, 82, 81, 83, 317

Brad N, Pattern 17, 57, 85, 83, 91, 316

Bob K, 03 Springfield, 70, 69, 83, 91, 313

Joe B, Russian M9130, 80, 60, 87, 86, 313

Joe B, Yugo SKS, 60, 60, 98, 92, 310

Bob K, Garand, 42, 87, 89, 86, 304

Herb H, AK47, 79, 58, 80, 80, 297

Andrew P, No 4 Enfield, 53, 70, 87, 84, 294

Paul T, M96 Swede, 67, 38, 87, 87, 279

Trayce H, Garand, 62, 66, 64, 76, 268

Lynn H, M1 Carbine, 55, 44, 70, 87, 256

Dave B, 1918 BAR, 10, 70, 77, 88, 245

Andrew P, Mk 2 Bren, 42, 48, 80, 74, 244

Charlie H, M1 Carbine, 56, 38, 61, 67, 222

Gene T, M1 Carbine, 56, 32, 59, 71, 218

Kenny S, Garand, 75, 52, 39, 39, 205

Gene T, M1 Carbine, 56, 16, 62, 61, 195

Casey L, AK47, 31, 42, 66, 54, 193

Larry R, Pattern 17, 31, 40, 34, 49, 154

Mike H, Pattern 17, 53, 84, 0, 0, 137

Jane H, German 98K, 22, 25, 23, 17, 87


2 May 2010, 65F, Sun

John L, Garand, 87, 96, 93, 90, 366

John L, Garand, 92, 88, 93, 90, 363

Andrew P, M1 Carbine, 81, 88, 92, 93, 354

Brian B, Garand, 73, 84, 89, 93, 339

Bob K, Garand, 69, 77, 91, 91, 328

Don A , Swiss K31, 80, 81, 80, 84, 325

Joe B , Garand, 80, 86, 77, 80, 323

Joe B, Garand, 76, 86, 77, 80, 319

Jim M, German 98K, 54, 80, 96, 86, 316

Larry R, Pattern 17, 69, 91, 69, 82, 311

Andrew P, Swiss K31, 54, 78, 70, 94, 296

Charlie H, M1 Carbine, 75, 58, 71, 83, 287

Trayce H, Garand, 64, 77, 61, 81, 283

Rich SM, SKS, 70, 58, 60, 64, 252

Gene T, Garand, 56, 75, 50, 63, 244

Kenny S, Swiss K31, 46, 66, 54, 65, 231

Lynn H, M1 Carbine, 51, 77, 22, 74, 224

Bob B, 1896 Swede, 41, 34, 47, 63, 185

Brad N, Pattern 17, 7, 5, 78, 67, 157

Bob K, 1884 Trapdoor, 9, 43, 28, 43, 123

Jane H, M1 Carbine, 26, 25, 0, 0, 51


3 January 10, 10F, Sun

Andrew P, 03 Springfield, 86, 84, 77, 93, 340

Jim M, German 98K, 72, 78, 88, 96, 334

Andy S, M1 Carbine, 60, 75, 89, 93, 317

Bob K, M1 Garand, 63, 84, 86, 79, 312

Gene T, M1 Garand, 70, 69, 69, 72, 280

Mike H, Pattern 17, 39, 85, 79, 74, 277

Trayce H, German 98K, 61, 45, 79, 78, 263

Eric S, German 98K, 27, 64, 69, 70, 230

Anton M, Russian M44, 28, 44, 69, 86, 227

Charlie H, Yugo 24/47, 44, 57, 6, 0, 107


6 December 09, 30F, clouds

Andrew P, 03 Springfield, 81, 89, 89, 98, 357

Jim M, Yugo SKS, 86, 86, 90, 90, 352

Bob K, M1 Garand, 66, 87, 92, 93, 338

Andrew P, Jap 7.7, 84 90, 76, 82, 332

David B, 03 Springfield, 82, 88, 72, 88, 330

Bob K, Pattern 1917, 75, 84, 89, 81, 329

Trayce H, German 98K, 77, 74, 84, 89, 324

Shane M, , M1 Garand, 75, 89, 72, 87, 323

Don A, 03 Springfield, 75, 81, 82, 81, 319

Dave B, M1 Carbine, 78, 58, 93, 89, 318

Bob B, 1896 Argentine, 56, 67, 70, 84, 277

Kenny F, M1 Garand, 40, 75, 60, 53, 228

Larry R, M1 Garand, 66, 58, 68, 32, 224

Jane H, M1 Carbine, 48, 28, 63, 67, 206

Tim T, M1 Carbine, 0, 78, 58, 14, 150


1 November 2009, 55F, Sun

Brian B. M1 Garand, 83, 92, 91, 95, 361

Bob K. M1 Garand, 89, 86, 93, 85, 353

Andrew P. 03 Springfield, 74, 86, 96, 95, 351

John L. M1 Garand, 70, 90, 91, 98, 349

Trayce H. German 98K, 76, 91, 88, 86, 341

John L. M1 Carbine, 85, 85, 81, 88, 339

Tim T. M1 Carbine, 88, 68, 90, 92, 338

Jim M. Finn M39, 74, 84, 82, 92, 332

Bob K. M1 Garand, 79, 77, 84, 85, 325

Andy S. M1 Garand, 68, 75, 89, 87, 319

Andrew P. Pattern 1917, 56, 73, 84, 88, 301

Trayce H, German 98K, 58, 73, 81, 82, 294

John M, M1 Garand, 68, 84, 60, 77, 289

Mike H, M1 Garand, 74, 63, 68, 82, 287

Paul T, Yugo 24/47, 70, 47, 68, 87, 272

Mike H, M1 Garand 41, 70, 75, 82, 268

Bubba H, AK47, 51, 52, 80, 85, 268

Paul T, No 4 Enfield, 47, 58, 48, 63, 216

Jane H, M1 Carbine, 52, 57, 30, 59, 198

Jane H, M1 Carbine, 49, 47, 33, 41, 170


11 October 2009, 50F Sun

Andrew P, 03 Springfield, 71, 92, 89, 90, 342

Jim M, German 98K, 80, 80, 94, 84, 338

Don A, Swiss K31, 69, 84, 89, 92, 334

Larry R, Jap 7.7, 71 86, 76, 73, 306

John M, 03 Springfield, 55, 78, 84, 86, 303

Trayce H, German 98K, 38, 55, 80, 91, 264

Kenny F, M1 Garand, 24, 66, 76, 74, 240

Charlie H, M1 Carbine, 76, 48, 70, 38, 232

Robert B, 1891 Argentine, 52, 56, 38, 82, 228

Mike H, Yugo 24/47, 34, 65, 37, 57, 193


6 September 2009, 75F Overcast

Matt S. Swiss K31, 85, 94, 97, 90, 366

Matt S, M1 Garand, 86, 94, 86, 94, 360

Brian B, M1 Garand, 71, 87, 89, 91, 338

Andrew P, M1 Garand, 74, 80, 82, 92, 328

Bob K, M1 Garand, 65, 82, 84, 87, 318

Larry R, M1 Carbine, 79, 71, 87, 77, 314

David B, M1 Carbine, 79, 65, 85, 84, 313

Andrew P, M1 Carbine, 62, 78, 84, 86, 310

Jim M, German 98K, 46, 88, 94, 82, 310

Paul T, Swiss K31, 51, 73, 93, 93, 310

Andy S, M1 Garand, 77, 78, 61, 87, 303

David B, 03A3 Springfield, 76, 54, 83, 84, 297

John M, M1 Carbine, 58, 58, 86, 86, 288

Paul T, Swiss K31, 53, 76, 66, 90, 285

Mike H, Pattern 17, 60, 57, 79, 71, 267

Bob K, Pattern 17, 48, 78, 77, 59, 262

Phillip M, M1 Garand, 65, 42, 61, 86, 254

Gene T, M1 Carbine, 53, 59, 33, 80, 225

Charlie H, Yugo 24/47, 46, 37, 57, 75, 215

Theo E, 03 Springfield, 58, 59, 50, 46, 213

Trayce H, Pattern 17, 43, 41, 52, 56, 192

Jane H, M1 Carbine, 29, 63, 8, 63, 163

Tim T, M1 Carbine, 14, 5, 6, 6, 31


2 August 09, sun, 80F

Matt S, Swiss K31, 90, 90, 93, 94, 367

Matt S, M1 Garand, 72, 91, 93, 92, 348

Keith G, 03A3 Springfield, 78, 80, 91, 95, 344

John L, M1 Carbine, 88, 82, 83, 91, 344

Jim M, Finn M39, 74, 72, 94, 96, 336

John L, M1 Carbine, 80, 83, 76, 90, 329

David B, M1 Garand, 68, 82, 78, 96, 324

David B, 03A3 Springfield, 58, 84, 87, 90, 319

Larry R, M1 Carbine, 74, 75, 83, 87, 319

Andrew P, M1 Garand, 50, 79, 82, 88, 299

Keith G, M1 Garand, 48, 79, 74, 95, 296

Andrew P, No4 Enfield, 62, 71, 81, 81, 295

Trayce H, Pattern 17, 62, 56, 80, 88, 286

John M, M1 Garand, 55, 69, 68, 91, 283

Kenny F, Finn M39, 48, 71, 59, 71, 249

Mike H, Pattern 17, 44, 62, 68, 68, 242

Charlie H, M1 Garand, 53, 53, 69, 67, 242

Gene T, M1 Garand, 56, 48, 74, 47, 225

Cheryl L, M1 Carbine, 42, 55, 42, 66, 205

Vic H, Russian 91/30, 56, 46, 53, 48, 203

Paul, T German 98K, 51, 52, 36, 49, 188

Cheryl, L M1 Carbine, 39, 42, 35, 60, 176

Jane, H M1 Carbine, 54, 43, 0, 50, 147

Jon L, Russain M38, 38, 22, 15, 31, 106

Jon M, Russian SVT40, 11, 22, 27, 28, 88

Keith W, Russian M44, 10, 17, 11, 41, 79


5 July 09, 75F, overcast

Brian B, M1 Garand, 78, 76, 87, 89, 330

John R, Romanian FPK, 76, 79, 85, 87, 327

Jim M, Russian M91/30, 80, 86, 78, 77, 321

Andrew P, Russian SKS, 75, 81, 83, 78, 317

Andy S, M1 Garand, 62, 76, 90, 88, 316

Steve M, M1 Garand, 82, 76, 66, 91, 315

Larry R, M1 Garand, 59, 76, 73, 77, 285

Trayce H, Pattern 17, 49, 74, 80, 79, 282

Mike H, Pattern 17, 62, 53, 73, 80, 268

Bob K, 03 Springfield, 50, 73, 61, 81, 265

Charlie H, M1 Carbine, 58, 42, 76, 80, 256

John R, Yugo SKS, 54, 63, 65, 68, 250

John M, M1 Garand, 55, 75, 58, 56, 244

Kenny F, M1 Garand, 43, 60, 68, 62, 233

Jane H, M1 Carbine, 49, 40, 64, 73, 226

